eMeasure Name | Chlamydia Screening for Women | eMeasure Id | 916A51C2-4331-45F5-B415-66F15374B869 |
Version number | 1 | eMeasure Set Id | E03E8BD8-0DA7-49AC-835F-EAC4B8EAF616 |
Available Date | No information | Measurement Period | January 1, 20xx through December 31, 20xx |
Measure Steward | National Committee for Quality Assurance | ||
Endorsed by | National Quality Forum | ||
Description | The percentage of women 16-24 years of age who were identified as sexually active and who had at least one test for chlamydia during the measurement year. | ||
Copyright | © National Committee for Quality Assurance. All Rights Reserved |
||
Measure scoring | Proportion | ||
Measure type | Process | ||
Stratification | Population 1: age 15-23 starts before the start of measurement period Population 2: age 15-19 starts before the start of measurement period Population 3: age 20-23 starts before the start of measurement period Note: The upper age limit of 23 before the measurement year will address all patients reaching the age of 24 during the measurement year. Similarly, the lower age limit of 15 before the measurement year will address all patients reaching the age of 16 during the measurement year. |
||
Risk Adjustment | None |
||
Data Aggregation | |||
Rationale | This measure assesses appropriate screening for chlamydia among women in a specific age demographic. Chlamydia is one of the most frequently occurring sexually-transmitted diseases in the United States, resulting in over 2.8 million new cases each year. Women 14–30 are particularly susceptible and account for over 80% of new cases, according to the U.S. National Health and Nutrition Examination Survey. Additionally, heath care costs attributable to chlamydia and its complications exceed $3.5 billion per year in the U.S.. Early detection and treatment have proven to be effective in preventing and managing chlamydia. Several studies have shown that screening reduces overall disease prevalence by 4.2% and is strongly correlated with a reduced incidence of pelvic inflammatory disease (PID). This measure facilitates efforts toward early screening and treatment to improve health outcomes for infected women and prevent the spread of disease. |
||
Clinical Recommendation Statement | The U.S. Preventive Services Task Force (USPSTF) strongly recommends that clinicians routinely screen all sexually active women aged 25 years and younger, and other asymptomatic women at increased risk for infection, for chlamydial infection. Rating: A recommendation (http://www.ahrq.gov/clinic/uspstf/uspschlm.htm). The American Academy of Family Physicians (AAFP, 2005) strongly recommends screening all sexually active females age 25 years or younger and other women at increased risk for chlamydia. American College of Preventive Medicine: Sexually active women with risk factors should be screened annually by any well-validated, laboratory-based amplification or antigen method, using cervical or urine specimens. Risk factors include age <=25 years, a new male sex partner or two or more partners during the preceding year, inconsistent use of barrier contraception, history of a prior sexually transmitted disease (STD), African-American race, and cervical ectopy. All partners of women with positive tests should be tested for Chlamydia trachomatis. Women with mucopurulent discharge, suggestive of cervicitis, should be tested immediately. The American College of Obstetricians and Gynecologists recommends routine screening for chlamydial infection for all sexually active adolescents and other asymptomatic women at high risk for infection. |
||
Improvement notation | Higher score indicates better quality |
||
Measurement duration | 12 month(s) |
||
Reference | American College of Obstetricians and Gynecologists, ACOG Committee on Primary Care. Committee Opinion No. 229. Washington DC: ACOG, 1999 |
||
Reference | Hollblad-Fadiman K, Goldman SM. American College of Preventive Medicine Practice Policy Statement: Screening for Chlamydia trachomatis. American Journal of Preventive Medicine 2003; 24(3) |
||
Reference | U.S. Preventive Services Task Force. Screening for chlamydial infection—including ocular prophylaxis in newborns. In: Guide to clinical preventive services. 2nd ed. Baltimore (MD): Williams & Wilkins; 1996. |
||
Definition | Initial Patient Population(s): All female patients ages 16 to 24 years of age during the measurement period |
||
Definition | Denominator(s): Patients in the initial population with an encounter during measurement period. This measure is stratified into three age groups: Population 1: All female patients 16-24 years of age during the measurement period who were identified as sexually active Population 2: All female patients 16-20 years of age during the measurement period who were identified as sexually active. Population 3: All female patients 21-24 years of age during the measurement period who were identified as sexually active |
||
Definition | Denominator Exclusion(s): Female patients who received a pregnancy test solely as a safety precaution before ordering x-ray or specified medications |
||
Definition | Numerator(s): The number of female patients screened at least once for Chlamydia during the measurement period |
||
Definition | Denominator Exception(s): N/A |
||
Guidance | |||
Supplemental Data Elements | Report "Patient Characteristic: Gender" using "Gender HL7 Value Set (2.16.840.1.113883.1.11.1)"; Report "Patient Characteristic: Race" using "Race CDC Value Set (2.16.840.1.114222.4.11.836)"; Report "Patient Characteristic: Ethnicity" using "Ethnicity CDC Value Set (2.16.840.1.114222.4.11.837)"; Report "Patient Characteristic: Payer" using "Payer Source of Payment Typology Value Set (2.16.840.1.113883.3.221.5)". |
------ Population Criteria 1 ------
------ Population Criteria 2 ------
------ Population Criteria 3 ------
Measure set | CLINICAL QUALITY MEASURE SET 2011-2012 |