| EMeasure Name | Use of Appropriate Medications for Asthma | EMeasure Id | 2B547A15-6BF5-494C-80DC-84C8B11F2E58 |
| Version number | 1 | Set Id | FB89F629-47A8-427C-8B54-107EC12FF23C |
| Available Date | No information | Measurement Period | January 1, 20xx through December 31, 20xx |
| Measure Steward | National Committee for Quality Assurance | ||
| Endorsed by | National Quality Forum | ||
| Description | The percentage of patients 5-50 years of age during the measurement year who were identified as having persistent asthma and were appropriately prescribed medication during the measurement year. | ||
| Copyright | |||
| Measure scoring | Proportion | ||
| Measure type | Process | ||
| Stratification | |||
| Risk Adjustment | |||
| Data Aggregation | |||
| Rationale | |||
| Clinical Recommendation Statement | |||
| Improvement notation | |||
| Measurement duration | |||
| Reference | |||
| Definition | |||
| Guidance | |||
------ Population Criteria 1 ------
------ Population Criteria 2 ------
------ Population Criteria 3 ------
| Measure set | CLINICAL QUALITY MEASURE SET 2011-2012 | ||