| EMeasure Name | Childhood immunization Status | EMeasure Id | A310F21D-7A80-498A-BA33-8B471F205272 |
| Version number | 1 | Set Id | DEEBCF9E-5AF4-476B-BD79-936DCB8584B3 |
| Available Date | No information | Measurement Period | January 1, 20xx through December 31, 20xx |
| Measure Steward | National Committee for Quality Assurance | ||
| Endorsed by | National Quality Forum | ||
| Description | The percentage of children 2 years of age who had four diphtheria, tetanus and acellular pertussis (DTaP); three polio (IPV); one measles, mumps and rubella (MMR); two H influenza type B (HIB); three hepatitis B (Hep B), one chicken pox (VZV); four pneumococcal conjugate (PCV); two hepatitis A (Hep A); two or three rotavirus (RV); and two influenza (flu) vaccines by their second birthday. The percentage of children 2 years of age who had the complete series of vaccines by 2 years of age. There are 12 rates calculated for this measure 10 for the individual immunizations and 2 for the series of immunizations. | ||
| Copyright | |||
| Measure scoring | Proportion | ||
| Measure type | Process | ||
| Stratification | |||
| Risk Adjustment | |||
| Data Aggregation | |||
| Rationale | |||
| Clinical Recommendation Statement | |||
| Improvement notation | |||
| Measurement duration | |||
| Reference | |||
| Definition | |||
| Guidance | |||
------ Population Criteria 1 ------
------ Population Criteria 2 ------
------ Population Criteria 3 ------
------ Population Criteria 4 ------
------ Population Criteria 5 ------
------ Population Criteria 6 ------
------ Population Criteria 7 ------
------ Population Criteria 8 ------
------ Population Criteria 9 ------
------ Population Criteria 10 ------
------ Population Criteria 11 ------
------ Population Criteria 12 ------
| Measure set | CLINICAL QUALITY MEASURE SET 2011-2012 | ||