EMeasure Name | Chlamydia Screening for Women | EMeasure Id | 916A51C2-4331-45F5-B415-66F15374B869 |
Version number | 1 | Set Id | E03E8BD8-0DA7-49AC-835F-EAC4B8EAF616 |
Available Date | No information | Measurement Period | January 1, 20xx through December 31, 20xx |
Measure Steward | National Committee for Quality Assurance | ||
Endorsed by | National Quality Forum | ||
Description | The percentage of women 15-24 years of age who were identified as sexually active and who had at least one test for chlamydia during the measurement year. | ||
Copyright | |||
Measure scoring | Proportion | ||
Measure type | Process | ||
Stratification | |||
Risk Adjustment | |||
Data Aggregation | |||
Rationale | |||
Clinical Recommendation Statement | |||
Improvement notation | |||
Measurement duration | |||
Reference | |||
Reference | |||
Reference | |||
Definition | |||
Guidance |
------ Population Criteria 1 ------
------ Population Criteria 2 ------
------ Population Criteria 3 ------
Measure set | CLINICAL QUALITY MEASURE SET 2011-2012 |