EMeasure Name | Cesarean Rate for Low-Risk Birth Women | EMeasure Id | D7EF019A-130D-46B7-8C7A-276ED535BA84 |
Version number | 1 | Set Id | 93D57440-A7EA-4861-BE7F-4630C84D6428 |
Available Date | No information | Measurement Period | January 1, 20xx through December 31, 20xx |
Measure Steward | California Maternal Quality Care Collaborative | ||
Endorsed by | National Quality Forum | ||
Description | Cesarean Rate for low-risk first birth women (aka NTSV CS rate: nulliparous, term, singleton, vertex) identifies the portion of cesarean births that has the most variation among practicioners, hospitals, regions and states. Unlike other cesarean measures, it focuses attention on the proportion of cesarean births that is affected by elective medical practices such as induction and early labor admission. Furthermore, the success (or lack thereof) of management of the first labor directly impacts the remainder of the woman's reproductive life especially given the current high rate of repeat cesarean births. This is also the measure used in Healthy Person 2010 (Objective 16.9a, US DHS, 2000) and previously received endorsement from the American College of Obstetricians and Gynecologists (American College of Obstetricians and Gynecologists: Task Force on Cesarean Delivery, 2000). A recent European review of cesarean birth measures also identified that this measure pinpointed the portion of cesarean births that had the greatest variation and contributed the most to the rise in overall rates in every country studied (Brennan, 2009). | ||
Copyright | |||
Measure scoring | Proportion | ||
Measure type | Outcome | ||
Stratification | |||
Risk Adjustment | |||
Data Aggregation | |||
Rationale | |||
Clinical Recommendation Statement | |||
Improvement notation | |||
Measurement duration | |||
Reference | |||
Reference | |||
Reference | |||
Reference | |||
Reference | |||
Reference | |||
Reference | |||
Reference | |||
Reference | |||
Reference | |||
Reference | |||
Reference | |||
Reference | |||
Reference | |||
Reference | |||
Reference | |||
Reference | |||
Reference | |||
Reference | |||
Reference | |||
Reference | |||
Reference | |||
Reference | |||
Reference | |||
Reference | |||
Definition | |||
Guidance |
Measure set | CLINICAL QUALITY MEASURE SET 2011-2012 |