EMeasure Name | ADHD: Follow-Up Care for Children Prescribed Attention-Deficit/Hyperactivity Disorder (ADHD) Medication | EMeasure Id | 71306C6E-57D9-4B79-A11B-6B927D6B5915 |
Version number | 1 | Set Id | F2CEF893-229A-48D8-AD88-388818BC08F9 |
Available Date | No information | Measurement Period | January 1, 20xx through December 31, 20xx |
Measure Steward | National Committee for Quality Assurance | ||
Endorsed by | National Quality Forum | ||
Description | a. Initiation Phase: Percentage of children 6 – 12 years of age as of the Index Prescription Episode Start Date with an ambulatory prescription dispensed for and ADHD medication and who had one follow-up visit with a practitioner with prescribing authority during the 30-Day Initiation Phase.b. Continuation and Maintenance (C&M) Phase: Percentage of children 6 – 12 years of age as of the Index Prescription Episode Start Date with an ambulatory prescription dispensed for ADHD medication who remained on the medication for at least 210 days and who in addition to the visit in the Initiation Phase had at least two additional follow-up visits with a practitioner within 270 days (9 months) after the Initiation Phase ends. | ||
Copyright | |||
Measure scoring | Proportion | ||
Measure type | Process | ||
Stratification | |||
Risk Adjustment | |||
Data Aggregation | |||
Rationale | |||
Clinical Recommendation Statement | |||
Improvement notation | |||
Measurement duration | |||
Reference | |||
Reference | |||
Reference | |||
Reference | |||
Reference | |||
Definition | |||
Guidance |
------ Population Criteria 1 ------
------ Population Criteria 2 ------
Measure set | CLINICAL QUALITY MEASURE SET 2011-2012 |